Grow a Garden 2 Crop Values
Base sell price at 1kg average weight with no mutations. Actual payout scales with weight² — a 2× heavier crop sells for 4× more. Use the calculator for exact weight + mutation estimates.
Best Value-to-Cost Ratio
Average sell value divided by seed cost at base weight (1kg). Higher = better return on first harvest. Note: this does not account for multi-harvest crops — use the calculator for full ROI analysis.
All Crops by Base Value
| Crop | Rarity | Avg Value (1kg) | Seed Price | Value/Cost |
|---|---|---|---|---|
| Mushroom | Epic | 13K🪙/kg | 15K 🪙 | 0.867× |
| Moon Bloom | Super | 9K🪙/kg | 65.0M 🪙 | 0.000× |
| Lotus | Mythic | 7K🪙/kg | TBA / Robux | — |
| Dragon's Breath | Super | 3K🪙/kg | 90.0M 🪙 | 0.000× |
| Venus Fly Trap | Mythic | 3K🪙/kg | 7.0M 🪙 | 0.000× |
| Ghost Pepper | Mythic | 3K🪙/kg | TBA / Robux | — |
| Sunflower | Legendary | 2K🪙/kg | 5.0M 🪙 | 0.000× |
| Poison Ivy | Legendary | 2K🪙/kg | TBA / Robux | — |
| Pomegranate | Mythic | 900🪙/kg | 12.0M 🪙 | 0.000× |
| Poison Apple | Mythic | 900🪙/kg | 25.0M 🪙 | 0.000× |
| Bamboo | Rare | 800🪙/kg | 700 🪙 | 1.143× |
| Glow Mushroom | Epic | 700🪙/kg | TBA / Robux | — |
| Green Bean | Epic | 70🪙/kg | TBA / Robux | — |
| Pumpkin | Uncommon | 350🪙/kg | TBA / Robux | — |
| Cherry | Legendary | 350🪙/kg | 1.2M 🪙 | 0.000× |
| Acorn | Legendary | 200🪙/kg | 700K 🪙 | 0.000× |
| Horned Melon | Mythic | 200🪙/kg | TBA / Robux | — |
| Dragon Fruit | Legendary | 150🪙/kg | 120K 🪙 | 0.001× |
| Mango | Epic | 90🪙/kg | 300K 🪙 | 0.000× |
| Coconut | Epic | 54🪙/kg | 140K 🪙 | 0.000× |
| Grape | Epic | 41🪙/kg | 50K 🪙 | 0.001× |
| Cactus | Rare | 36🪙/kg | 5K 🪙 | 0.007× |
| Banana | Epic | 32🪙/kg | 30K 🪙 | 0.001× |
| Corn | Rare | 31🪙/kg | 3K 🪙 | 0.012× |
| Pineapple | Rare | 30🪙/kg | 10K 🪙 | 0.003× |
| Tomato | Uncommon | 11🪙/kg | 200 🪙 | 0.055× |
| Apple | Uncommon | 11🪙/kg | TBA / Robux | — |
| Carrot | Common | 9🪙/kg | 1 🪙 | 9.000× |
| Blueberry | Common | 5🪙/kg | 25 🪙 | 0.200× |
| Strawberry | Common | 3🪙/kg | 10 🪙 | 0.300× |
Values FAQ
What is the most valuable crop in Grow a Garden 2?
Mushroom has the highest base sell value at 13,000 Sheckles per kg at average weight. However, Moon Bloom (9,000/kg) at 65M Sheckles seed price offers better absolute potential with mutations at high weight.
How does crop weight affect sell price?
Value scales with weight squared. A crop at 2kg sells for 4× base price. A crop at 3kg sells for 9× base price. This makes growing heavy crops far more profitable than growing many average-weight ones.
What does value-to-cost ratio mean?
Average sell value divided by seed price. A ratio of 1.0 means you recoup the seed cost in one harvest at average weight. Bamboo has the best ratio — 800 sell value vs 700 seed price — meaning it profits on the very first harvest.
Why is Mushroom higher value than Moon Bloom?
Mushroom's avgValue (13,000/kg) is higher than Moon Bloom (9,000/kg) at base weight. However, Moon Bloom costs 65M Sheckles per seed and is multi-harvest, so it pays off over time at scale. Mushroom is single-harvest and costs only 15K.